<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Larger Picture of Weight Gain.</title>
	<atom:link href="http://eugenization.com/the-larger-picture-of-weight-gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://eugenization.com/the-larger-picture-of-weight-gain/</link>
	<description>A Personal Training Blog.</description>
	<lastBuildDate>Mon, 18 Jan 2010 16:21:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Super Weight Loss Plans</title>
		<link>http://eugenization.com/the-larger-picture-of-weight-gain/comment-page-1/#comment-15512</link>
		<dc:creator>Super Weight Loss Plans</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://eugenization.com/?p=592#comment-15512</guid>
		<description>Interesting analysis done here...</description>
		<content:encoded><![CDATA[<p>Interesting analysis done here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Thong</title>
		<link>http://eugenization.com/the-larger-picture-of-weight-gain/comment-page-1/#comment-13945</link>
		<dc:creator>Eugene Thong</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://eugenization.com/?p=592#comment-13945</guid>
		<description>James!  Good to see you on here (well done meta-analysis re: Multiple vs. single sets BTW)!  Since I didn&#039;t have the full text I could only go on what the abstract and news article(s) reported.  Thanks for commenting and for clarifying the measures.</description>
		<content:encoded><![CDATA[<p>James!  Good to see you on here (well done meta-analysis re: Multiple vs. single sets BTW)!  Since I didn&#8217;t have the full text I could only go on what the abstract and news article(s) reported.  Thanks for commenting and for clarifying the measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Krieger</title>
		<link>http://eugenization.com/the-larger-picture-of-weight-gain/comment-page-1/#comment-13890</link>
		<dc:creator>James Krieger</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://eugenization.com/?p=592#comment-13890</guid>
		<description>While there were no statistically significant differences in food intake and locomotor activity in this study, food intake was slightly higher in the light-fed group and locomotor activity was lower.  Thus, although the difference was not statistically significant, it may have been large enough to be biologically significant.

Also, energy expenditure was not measured in this study...only locomotor activity.  Thus, there is no evidence that energy expenditure was similar between the groups.</description>
		<content:encoded><![CDATA[<p>While there were no statistically significant differences in food intake and locomotor activity in this study, food intake was slightly higher in the light-fed group and locomotor activity was lower.  Thus, although the difference was not statistically significant, it may have been large enough to be biologically significant.</p>
<p>Also, energy expenditure was not measured in this study&#8230;only locomotor activity.  Thus, there is no evidence that energy expenditure was similar between the groups.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
